Description
| Title | Set of 11 Offprints by Arthur G. Steinberg, 1937-1972 |
| Author | Steinberg, Aruthur G. |
| Binding | PAMPHLET |
| Publisher | Various publishers |
| Publisher Year | 1937 |
| Condition | Very Good |
| Description | Reprinted from various publishers, 1937-1972. Includes: ?Gammaglobulin Groups (Gm and Inv) of Various South African Populations? 1970; ?Correlations Between the Concentrations of the Four Sub Classses of IgG and Gm Allotypes in Normal Human Sera? 1972; ?A Second Example of a White Family in which Gm(c) Occurs, and a Further Analysis of the First Example? 1966; ?The Gm and Inv Groups of Indians from Santa Catarina, Brazil? 1965; ?Relations Between Chromosome Size and Effects of Inversions on Crossing-Over in Drosophila Melanogaster? 1937; ?Gamma-Clobulin Factors (Gm and Inv) in New Guinea: Anthropological Significance? 1965; ?Electrocardiographic Findings Among the Total Adult Population of a Large Religious Isolate? 1970; ?Diabetes in the Pima Indians: Evidence of Bimodality in Glucose Tolerance Distributions? 1971. First separate edition. Offprint. Orginal wrappers. * |
Explore more from our collection.




Reviews
There are no reviews yet.