Description
| Title | Studies in Genetics: I. A Cytophotometric Analysis of the Deoxyribonucleic Acid (DNA) Content in Germ Cells from Santa Gertrudis bulls |
| Author | Wheeler, Marshall R. |
| Binding | PAMPHLET |
| Publisher | University of Texas Publication No. |
| Publisher Year | 1960 |
| Condition | Very Good |
| Description | Including: ?Experimental Error of Feulgen Cytophotometry in the Analysis of Bull Spermatozoa Over and Extended Period of Time? by Robert M. Welch and E.W. Hanly, ?A Rating System for Bulls of Unknown Fertility? by Robert M. Welch and Kathleen Resch. University of Texas Publication No. 6014, July 15, 1960. Stamp from Norman H. Giles. First separate edition. Offprint. Original wrappers. * |
Explore more from our collection.




Reviews
There are no reviews yet.